Formation Lap · 2026
Championship standings
The live 2026 Drivers' and Constructors' championships — points, wins and gap to the leader, refreshed after every Grand Prix. After round 11.
Drivers' championship
| Pos | Driver | Team | Wins | Pts | Gap |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 6 | 219 | — |
| 2 | Lewis Hamilton | Ferrari | 1 | 169 | −50 |
| 3 | George Russell | Mercedes | 2 | 160 | −59 |
| 4 | Charles Leclerc | Ferrari | 1 | 138 | −81 |
| 5 | Lando Norris | McLaren | 1 | 128 | −91 |
| 6 | Max Verstappen | Red Bull | 0 | 109 | −110 |
| 7 | Oscar Piastri | McLaren | 0 | 92 | −127 |
| 8 | Isack Hadjar | Red Bull | 0 | 68 | −151 |
| 9 | Liam Lawson | Racing Bulls | 0 | 43 | −176 |
| 10 | Pierre Gasly | Alpine | 0 | 42 | −177 |
| 11 | Arvid Lindblad | Racing Bulls | 0 | 23 | −196 |
| 12 | Franco Colapinto | Alpine | 0 | 19 | −200 |
| 13 | Oliver Bearman | Haas | 0 | 18 | −201 |
| 14 | Gabriel Bortoleto | Audi | 0 | 10 | −209 |
| 15 | Carlos Sainz Jr. | Williams | 0 | 6 | −213 |
| 16 | Alexander Albon | Williams | 0 | 5 | −214 |
| 17 | Esteban Ocon | Haas | 0 | 3 | −216 |
| 18 | Nico Hülkenberg | Audi | 0 | 2 | −217 |
| 19 | Fernando Alonso | Aston Martin | 0 | 1 | −218 |
| 20 | Lance Stroll | Aston Martin | 0 | 0 | −219 |
| 21 | Valtteri Bottas | Cadillac | 0 | 0 | −219 |
| 22 | Sergio Pérez | Cadillac | 0 | 0 | −219 |
Constructors' championship
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Mercedes | 379 | — |
| 2 | Ferrari | 307 | −72 |
| 3 | McLaren | 220 | −159 |
| 4 | Red Bull | 177 | −202 |
| 5 | Racing Bulls | 66 | −313 |
| 6 | Alpine | 61 | −318 |
| 7 | Haas | 21 | −358 |
| 8 | Audi | 12 | −367 |
| 9 | Williams | 11 | −368 |
| 10 | Aston Martin | 1 | −378 |
| 11 | Cadillac | 0 | −379 |
Updated automatically after every Grand Prix.